| Level | Price | Action |
|---|---|---|
| Find Leading Stocks Membership - Monthly | $97.00 per Month. | Select |
| Elite Stock Setups - Monthly | $39.00 per Month. | Select |
| Elite Stock Setups - Annual | $449.00 per Year. | Select |
| Find Leading Stocks - Annual Membership, Special 3-Month Introductory Rate of $27 (Normal rate $300) | $0.00 now and then $997.00 every 12 Months. After your initial payment, your first 3 payments will cost $27.00. | Select |
| FLS Annual Membership - 20% OFF | $997.00 per Year. | Select |
| Analyze Wall Street: Actionable Ideas | $797.00 now and then $750.00 every 3 Months. | Select |
| Analyze Wall Street: Institutional Advisory Service | $2,499.00 per Month. | Select |
| Analyze Wall Street - monthly | $2,500.00 per Month. | Select |
| Analyze Wall Street - quarterly | $6,597.00 now and then $6,500.00 every 3 Months. | Select |
| Analyze Wall Street - annual plan | $24,999.00 per Year. | Select |
| Consulting | $2,500.00 every 3 Months. | Select |
| 50Park Consulting | $7,500.00 every 3 Months. | Select |
| 50 Park Private Member | $1,000.00 per Month. | Select |
| 50Park Consulting Annual | $9,999.00 per Year. | Select |
| Tier 1 - Part-time investor | $99.00 per Month after your 30 day trial. | Select |
| Tier 2 - Active investor | $249.00 per Month after your 30 day trial. | Select |
| RIA Coaching (monthly) | $2,500.00 per Month. | Select |
| RIA Coaching (quarterly) | $7,500.00 every 3 Months. | Select |
