S&P 500 laggards since the March 2009 bottom
| S&P 500 laggards since the March 2009 bottom | |||||||||
| Company | Mon. | 3/9/09 | Chg. | ||||||
| MetroPCS Communications (PCS) | $6.55 | $14.56 | -55.0% | ||||||
| GameStop (GME) | $18.47 | $22.90 | -19.3% | ||||||
| Dean Foods (DF) | $16.18 | $19.21 | -15.8% | ||||||
| Time Warner Cable (TWC) | $49.00 | $54.60 | -10.3% | ||||||
| People’s United Financial (PBCT) | $15.64 | $17.26 | -9.4% | ||||||
| Apollo Group (APOL) | $62.25 | $66.38 | -6.2% | ||||||
| H&R Block (HRB) | $16.74 | $17.82 | -6.1% | ||||||
| MEMC Electronic Materials (WFC) | $12.86 | $13.20 | -2.6% | ||||||
| Monsanto (MON) | $72.02 | $72.93 | -1.2% | ||||||
| Quanta Services (PWR) | $18.60 | $18.79 | -1.0% | ||||||
| Dun & Bradstreet (DNB) | $69.62 | $69.80 | -0.3% | ||||||

