Blog

How large cap tech shares have fared since the March 2009 market bottom

How large cap tech shares have fared since the March 2009 market bottom 
Company Mon. 3/9/09 Chg.
Apple (AAPL) $219.08 $10.64 163.60%
Amazon.com (AMZN) $130.11 $60.49 115.09%
Research In Motion (RIMM) $73.39 $35.25 108.20%
Hewlett-Packard (HPQ) $51.73 $25.53 102.62%
Google (GOOG) $562.48 $290.89 93.37%
Cisco Systems (CSCO) $26.13 $13.62 91.85%
Microsoft (MSFT) $28.63 $15.15 88.98%
Dell (DELL) $14.01 $8.04 74.25%
Intel (INTC) $20.77 $12.55 65.50%
IBM (IBM) 

 
Source: http://articles.moneycentral.msn.com/Investing/Dispatch/market-dispatches.aspx?post=1687021&_blg=1,1687021